<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Lawyers And Attorneys &#187; bankruptcy filing statistics</title>
	<atom:link href="http://www.bankruptcylawyersandattorneys.com/tag/bankruptcy-filing-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcylawyersandattorneys.com</link>
	<description>Call (877) 872-9037 toll-free and talk to a local lawyer right away. No-obligation to hire!</description>
	<lastBuildDate>Mon, 18 Jul 2011 20:42:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Personal Bankruptcy Statistics</title>
		<link>http://www.bankruptcylawyersandattorneys.com/2010-personal-bankruptcy-statistics.html</link>
		<comments>http://www.bankruptcylawyersandattorneys.com/2010-personal-bankruptcy-statistics.html#comments</comments>
		<pubDate>Wed, 18 May 2011 18:20:43 +0000</pubDate>
		<dc:creator>Roilee Mandeville</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[american bankruptcy statistics]]></category>
		<category><![CDATA[bankruptcies statistics]]></category>
		<category><![CDATA[bankruptcy filing statistics]]></category>
		<category><![CDATA[bankruptcy filings statistics]]></category>
		<category><![CDATA[consumer bankruptcy statistics]]></category>
		<category><![CDATA[personal bankruptcy statistics]]></category>
		<category><![CDATA[statistics on bankruptcy]]></category>

		<guid isPermaLink="false">http://www.bankruptcylawyersandattorneys.com/?p=1412</guid>
		<description><![CDATA[Here's a comparison of the 2009 and 2010 personal <a href="http://www.bankruptcylawyersandattorneys.com/2010-personal-bankruptcy-statistics.html">bankruptcy statistics</a> that came from the U.S. Bankruptcy Court website. Figures are for non-business bankruptcy filing (Chapter 7, Chapter 11 &#038; Chapter 13 only). The top 9 states with the highest bankruptcy filings are listed below, followed by a complete list compared to the previous year sorted by state. A positive % Diff value means an increase in the number of personal bankruptcy filing on that state. A negative value signifies a decrease in filings.]]></description>
		<wfw:commentRss>http://www.bankruptcylawyersandattorneys.com/2010-personal-bankruptcy-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Bankruptcy Statistics For 2009</title>
		<link>http://www.bankruptcylawyersandattorneys.com/personal-bankruptcy-statistics-for-2009.html</link>
		<comments>http://www.bankruptcylawyersandattorneys.com/personal-bankruptcy-statistics-for-2009.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:45:04 +0000</pubDate>
		<dc:creator>Roilee Mandeville</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>
		<category><![CDATA[american bankruptcy statistics]]></category>
		<category><![CDATA[bankruptcies statistics]]></category>
		<category><![CDATA[bankruptcy filing statistics]]></category>
		<category><![CDATA[bankruptcy filings statistics]]></category>
		<category><![CDATA[consumer bankruptcy statistics]]></category>
		<category><![CDATA[personal bankruptcy statistics]]></category>
		<category><![CDATA[statistics on bankruptcy]]></category>

		<guid isPermaLink="false">http://www.bankruptcylawyersandattorneys.com/?p=1343</guid>
		<description><![CDATA[Here&#8217;s a compilation of the 2009 statistical data that came from the U.S. Bankruptcy Court website. Figures are for non-business bankruptcy filing (Chapter 7, Chapter 11 &#38; Chapter 13 only). The top 9 states are listed below, followed by a complete list sorted by state.




CA
200,806
California
IL
71,778
Illinois
NY
54,124
New York


FL
92,158
Florida
OH
68,748
Ohio
TN
53,138
Tennessee


GA
72,126
Georgia
MI
67,265
Michigan
TX
50,868
Texas





Here&#8217;s the complete table in alphabetical order.




AL
34,180
Alabama
KY
24,619
Kentucky
ND
1,528
North Dakota


AK
894
Alaska
LA
17,911
Louisiana
OH
68,748
Ohio


AZ
33,022
Arizona
ME
3,630
Maine
OK
13,615
Oklahoma


AR
15,964
Arkansas
MD
25,341
Maryland
OR
17,787
Oregon


CA
200,806
California
MA
20,274
Massachusetts
PA
35,443
Pennsylvania


CO
26,883
Colorado
MI
67,265
Michigan
RI
4,926
Rhode Island


CT
9,867
Connecticut
MN
20,597
Minnesota
SC
9,353
South Carolina


DE
2,960
Delaware
MS
14,217
Mississippi
SD
1,760
South [...]]]></description>
		<wfw:commentRss>http://www.bankruptcylawyersandattorneys.com/personal-bankruptcy-statistics-for-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Bankruptcy Statistics For 2008</title>
		<link>http://www.bankruptcylawyersandattorneys.com/personal-bankruptcy-statistics-2008.html</link>
		<comments>http://www.bankruptcylawyersandattorneys.com/personal-bankruptcy-statistics-2008.html#comments</comments>
		<pubDate>Fri, 01 May 2009 17:42:58 +0000</pubDate>
		<dc:creator>Roilee Mandeville</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>
		<category><![CDATA[american bankruptcy statistics]]></category>
		<category><![CDATA[bankruptcies statistics]]></category>
		<category><![CDATA[bankruptcy filing statistics]]></category>
		<category><![CDATA[bankruptcy filings statistics]]></category>
		<category><![CDATA[consumer bankruptcy statistics]]></category>
		<category><![CDATA[personal bankruptcy statistics]]></category>
		<category><![CDATA[statistics on bankruptcy]]></category>

		<guid isPermaLink="false">http://www.bankruptcylawyersandattorneys.com/?p=509</guid>
		<description><![CDATA[Do you wonder how many have filed bankruptcy for the year 2008? Perhaps you only want to know how many filed personal bankruptcy in your state. Here&#8217;s a compilation of the 2008 statistical data that came from the U.S. Bankruptcy Court website. Figures are for non-business bankruptcy filing (Ch 7, 11 &#038; 13 only). The [...]]]></description>
		<wfw:commentRss>http://www.bankruptcylawyersandattorneys.com/personal-bankruptcy-statistics-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

