Do you wonder how many have filed bankruptcy for the year 2008? Perhaps you only want to know how many filed personal bankruptcy in your state. Here’s a compilation of the 2008 statistical data that came from the U.S. Bankruptcy Court website. Figures are for non-business bankruptcy filing (Ch 7, 11 & 13 only). The top 9 states are listed below, followed by a complete list sorted by state.
| CA | 126,819 | California | OH | 56,722 | Ohio | TN | 46,679 | Tennessee |
| FL | 63,726 | Florida | IL | 54,559 | Illinois | NY | 45,281 | New York |
| GA | 59,287 | Georgia | MI | 53,656 | Michigan | TX | 41,134 | Texas |
Here’s the complete table in alphabetical order.
| AL | 29,021 | Alabama | KY | 20,951 | Kentucky | ND | 1,307 | North Dakota |
| AK | 810 | Alaska | LA | 14,948 | Louisiana | OH | 56,722 | Ohio |
| AZ | 18,463 | Arizona | ME | 2,853 | Maine | OK | 10,764 | Oklahoma |
| AR | 13,494 | Arkansas | MD | 17,377 | Maryland | OR | 12,373 | Oregon |
| CA | 126,819 | California | MA | 16,098 | Massachusetts | PA | 31,957 | Pennsylvania |
| CO | 20,171 | Colorado | MI | 53,656 | Michigan | RI | 4,156 | Rhode Island |
| CT | 7,837 | Connecticut | MN | 15,743 | Minnesota | SC | 8,234 | South Carolina |
| DE | 2,284 | Delaware | MS | 11,993 | Mississippi | SD | 1,382 | South Dakota |
| DC | 823 | District of Columbia | MO | 24,720 | Missouri | TN | 46,679 | Tennessee |
| FL | 63,726 | Florida | MT | 1,880 | Montana | TX | 41,134 | Texas |
| GA | 59,287 | Georgia | NE | 6,449 | Nebraska | UT | 9,028 | Utah |
| HI | 2,001 | Hawaii | NV | 18,211 | Nevada | VT | 1,226 | Vermont |
| ID | 5,085 | Idaho | NH | 3,538 | New Hampshire | VA | 27,580 | Virginia |
| IL | 54,559 | Illinois | NJ | 25,766 | New Jersey | WA | 21,121 | Washington |
| IN | 38,470 | Indiana | NM | 4,365 | New Mexico | WV | 5,141 | West Virginia |
| IA | 7,783 | Iowa | NY | 45,281 | New York | WI | 20,796 | Wisconsin |
| KS | 8,648 | Kansas | NC | 21,824 | North Carolina | WY | 785 | Wyoming |

